Trading Time (GMT): 22:05 -
Daily Break Time (GMT): 21:55 -
Major Currency | Average Spread (pip) | Commission | Value per pip | Contract Size |
AUDCAD | 3.3 | 0 USD | 10 CAD | 100,000 |
AUDJPY | 2.4 | 0 USD | 1000 JPY | 100,000 |
AUDUSD | 1.7 | 0 USD | 10 USD | 100,000 |
AUDCHF | 3.1 | 0 USD | 10 CHF | 100,000 |
AUDNZD | 3.1 | 0 USD | 10 NZD | 100,000 |
CADJPY | 2.7 | 0 USD | 1000 JPY | 100,000 |
CADCHF | 3.3 | 0 USD | 10 CHF | 100,000 |
CHFJPY | 3.2 | 0 USD | 1000 JPY | 100,000 |
EURCAD | 3.3 | 0 USD | 10 CAD | 100,000 |
EURAUD | 3.3 | 0 USD | 10 AUD | 100,000 |
EURCHF | 2.6 | 0 USD | 10 CHF | 100,000 |
EURGBP | 2.4 | 0 USD | 10 GBP | 100,000 |
EURJPY | 2.2 | 0 USD | 1000 JPY | 100,000 |
EURUSD | 1.6 | 0 USD | 10 USD | 100,000 |
EURNZD | 5.8 | 0 USD | 10 NZD | 100,000 |
GBPAUD | 3.6 | 0 USD | 10 AUD | 100,000 |
GBPCAD | 4.6 | 0 USD | 10 CAD | 100,000 |
GBPCHF | 4.0 | 0 USD | 10 CHF | 100,000 |
GBPNZD | 5.9 | 0 USD | 10 NZD | 100,000 |
GBPJPY | 3.3 | 0 USD | 1000 JPY | 100,000 |
GBPUSD | 2.1 | 0 USD | 10 USD | 100,000 |
NZDCAD | 4.5 | 0 USD | 10 CAD | 100,000 |
NZDCHF | 3.5 | 0 USD | 10 CHF | 100,000 |
NZDJPY | 3.4 | 0 USD | 1000 JPY | 100,000 |
NZDUSD | 2.2 | 0 USD | 10 USD | 100,000 |
USDCAD | 2.0 | 0 USD | 10 CAD | 100,000 |
USDCHF | 2.2 | 0 USD | 10 CHF | 100,000 |
USDJPY | 1.7 | 0 USD | 1000 JPY | 100,000 |
USDCNH | 17.5 | 50 USD | 10 CNH | 100,000 |
USDMXN | 60.0 | 0 USD | 10 MXN | 100,000 |
USDNOK | 36.0 | 0 USD | 10 NOK | 100,000 |
USDSEK | 35.0 | 0 USD | 10 SEK | 100,000 |
USDTRY | 75.0 | 0 USD | 10 TRY | 100,000 |
USDZAR | 100.0 | 0 USD | 10 ZAR | 100,000 |
EURNOK | 40.0 | 0 USD | 10 NOK | 100,000 |
EURSEK | 40.0 | 0 USD | 10 SEK | 100,000 |
EURTRY | 85.0 | 0 USD | 10 TRY | 100,000 |
Trading Time (GMT): 23:01 -
Daily Break Time (GMT): 22:00 -
Commodities | Trading Time (GMT) | Daily Break Time (GMT) |
---|---|---|
XBRUSD | 01:01 - 21:00 | 22:00 - |
XTIUSD | 23:01 - | 22:00 - 23:01 |
XNGUSD |
Major Currency | Average Spread (pip) | Commission | Value per pip | Contract Size |
XBRUSD | 56 | 0 USD | 1 USD | 1,000 Barrels |
XTIUSD | 50 | 0 USD | 1 USD | 1,000 Barrels |
XBRUSD | 90 | 0 USD | 1 USD | 1,000 Barrels |
XNGUSD | 10 | 0 USD | 10 USD | 10,000 MMBTU |
Indices | Trading Time (GMT) | Daily Break Time (GMT) |
---|---|---|
SPX500 | 23:01 - | 21:00 - 23:01 |
NAS100 | ||
USA.30 | ||
JPN225 | ||
AUS200 | 23:01 - | 05:30 - 06:31, 19:45 - 23:01 |
GER30 | 07:01 - 20:45 | 20:45 - |
FRA40 | ||
ESP.35 | 08:01 - 18:45 | 18:45 - |
UK.100 | 01:01 - 20:45 | 20:45 - |
HKG.33 | 01:16 - 15:45 | 04:00 - 05:01, 08:15 - 09:01 |
Major Currency | Average Spread (pip) | Commission | Value per pip | Contract Size |
#US500 | 20 | 0 USD | 1 USD | 10 USD * S&P 500 |
#US100 | 20 | 0 USD | 1 USD | 10 USD * NASDAQ |
#US30 | 5 | 0 USD | 10 USD | 10 USD * Dow Jones |
#JPN225 | 15 | 0 USD | 10 USD | 10 USD * Nikkei |
#AUS200 | 20 | 0 USD | 1 AUD | 10 AUD * ASX 200 |
#GER30 | 20 | 0 USD | 1 EUR | 10 EUR * DAX 30 |
#CHN50 | 230 | 0 USD | 1 USD | 10 USD * CHN 50 |
#HKG50 | 100 | 0 USD | 10 HKD | 100 HKD * HKG50 |
#EUSTX50 | 50 | 0 USD | 1 EUR | 10 EUR * EUSTX50 |
#FRA40 | 50 | 0 USD | 1 EUR | 10 EUR * FRA40 |
#UK100 | 50 | 0 USD | 1 GBP | 10 GBP * UK100 |
#ESP35 | 80 | 0 USD | 1 EUR | 10 EUR * ESP35 |
Trading Time (GMT): 22:05 -
Shares | Trading Time (GMT) | Daily Break Time (GMT) |
---|---|---|
#AAPL | 14:31 - 21:00 | 21:00 - |
#AXP | ||
#BAC | ||
#C | ||
#DIS | ||
#IBM | ||
#INTC | ||
#KO | ||
#MCD | ||
#MSFT | ||
#BA | ||
#6501.T | 00:01 - 06:00 | 02:30 - 03:31 |
#6502.T | ||
#7201.T | ||
#7261.T | ||
#8306.T | ||
#QAN.AX | 23:01 - 05:00 | 05:00 - |
#APT.AX | ||
#CSL.AX | ||
#BHP.AX | ||
#0005.HK | 01:31 - 08:00 | 04:00 - 05:01 |
#0291.HK | ||
#0700.HK | ||
#0728.HK | ||
#0941.HK | ||
#1088.HK | ||
#1810.HK | ||
#1928.HK | ||
#2628.HK | ||
#3328.HK | ||
#3988.HK |
Major Currency | Average Spread (pip) | Commission | Value per pip | Contract Size |
#AXP | 5 | 20 USD | 1 USD | 100 |
#AAPL | 15 | 20 USD | 1 USD | 100 |
#BAC | 5 | 20 USD | 1 USD | 100 |
#C | 5 | 20 USD | 1 USD | 100 |
#KO | 5 | 20 USD | 1 USD | 100 |
#DIS | 5 | 20 USD | 1 USD | 100 |
#IBM | 20 | 20 USD | 1 USD | 100 |
#INTC | 5 | 20 USD | 1 USD | 100 |
#MCD | 5 | 20 USD | 1 USD | 100 |
#MSFT | 5 | 20 USD | 1 USD | 100 |
#BA | 20 | 20 USD | 1 USD | 100 |
#6501.T | 300 | 20 USD | 1 JPY | 100 |
#6502.T | 1000 | 20 USD | 1 JPY | 100 |
#7201.T | 50 | 20 USD | 1 JPY | 100 |
#7261.T | 100 | 20 USD | 1 JPY | 100 |
#8306.T | 50 | 20 USD | 1 JPY | 100 |
#QAN.AX | 5 | 20 USD | 1 AUD | 100 |
#APT.AX | 10 | 20 USD | 1 AUD | 100 |
#CSL.AX | 10 | 20 USD | 1 AUD | 100 |
#BHP.AX | 5 | 20 USD | 1 AUD | 100 |
#0005.HK | 20 | 20 USD | 1 HKD | 100 |
#0291.HK | 20 | 20 USD | 1 HKD | 100 |
#0700.HK | 50 | 20 USD | 1 HKD | 100 |
#0728.HK | 5 | 20 USD | 1 HKD | 100 |
#0941.HK | 10 | 20 USD | 1 HKD | 100 |
#1088.HK | 5 | 20 USD | 1 HKD | 100 |
#1810.HK | 5 | 20 USD | 1 HKD | 100 |
#1928.HK | 10 | 20 USD | 1 HKD | 100 |
#2628.HK | 10 | 20 USD | 1 HKD | 100 |
#3328.HK | 5 | 20 USD | 1 HKD | 100 |
#3988.HK | 5 | 20 USD | 1 HKD | 100 |